Angled Ball Lensed Fiber
Angled Ball Lensed Fiber

| No. | Parameter Name | Parameter Specification | Typical Value | Tolerance |
| 1 | Fiber Type | SMF28e+ | N/A | N/A |
| 2 | Fiber Length (L) | Customized | 1.5m | ±0.1m |
| 3 | Fiber Outer Diameter (D1) | 250μm | 250μm | N/A |
| 4 | Bare Fiber Diameter (D2) | 125μm | 125μm | N/A |
| 5 | Lens Ball Curvature Radius (R) | 150μm ~ 250μm | N/A | Typical: ±5μm |
| 6 | Stripped Length (SL) | >10mm | 15mm | ±1mm |
| 7 | Angle of Polish (A) | 36° ~ 45° | N/A | ±1° |
| 8 | Connector (Optional) | FC/PC; FC/APC; Custom | FC/APC | N/A |
| 9 | Protective Sleeve (Optional) | 900μm Tubes in various colors | 900μm White Tube | N/A |
Features: Small footprint, short optical path, lightweight design, and suitability for mass production and integration.
Application Fields: Medical endoscopy, optical coupling, optoelectronic conversion devices (PLC), optical coherence tomography (OCT), optical sensing, and illumination systems.

GET IN TOUCH

